Results → Angela Taylor Memorial Run '13 - 5km Run

Angela Taylor Memorial Run '13 - 5km Run

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
1 1 1004 ANTONELLI Jason Adult M 00:16:55
2 1 1322 WILSON Paul Veteran M 00:16:59
3 2 1185 VAUGHAN Michael Adult M 00:17:33
4 3 1180 VANDEWATER Alexander Adult M 00:18:01
5 4 1049 DINNEEN Daniel Adult M 00:18:21
6 5 1330 LYON Tim Adult M 00:18:34
7 6 1048 DEBRUYN Luke Adult M 00:18:40
8 7 1334 DIOMIDES Costa Adult M 00:18:44
9 8 1317 BURTON Daniel Adult M 00:19:00
10 9 1039 DARLISON Jacob Adult M 00:19:22
11 2 1135 POPE Stephen Veteran M 00:19:26
12 1 1305 SHIRLEY Asha Junior M 00:19:43
13 10 1333 BOULT Damian Adult M 00:19:55
14 11 1164 SUTHERLAND Angus Adult M 00:19:58
15 2 1321 WILSON Johnas Junior M 00:20:08
16 3 1151 EDGE Phil Veteran M 00:20:17
17 1 1050 DINNEEN Natasha Adult F 00:20:23
18 4 1315 VANHAMOND Tony Veteran M 00:20:26
19 12 1015 BLAKE Haydn Adult M 00:20:33
20 2 109 BOUGHTON Victoria Adult F 00:20:37
21 3 153 KAVANAGH Marie Adult F 00:20:53
22 4 580 MERRIE Summer Adult F 00:21:07
23 13 1001 ALLEN Dean Adult M 00:21:18
24 5 1128 O'BRIEN Paul Veteran M 00:21:29
25 6 1097 LAWRENCE Tim Veteran M 00:21:34
26 3 1191 WHIFFIN Noah Junior M 00:21:38
27 14 1160 STEPHENSON Jeff Adult M 00:21:48
28 15 1170 TEUNISSEN John Adult M 00:21:56
29 16 1083 HYDE-PAGE Edward Adult M 00:22:02
30 7 1142 REID Shannon Veteran M 00:22:04
31 8 1324 WOLF David Veteran M 00:22:12
32 17 1326 HART Jeremy Adult M 00:22:57
33 9 1130 PANOSCHI Dragos Veteran M 00:22:57
34 10 1075 HEDGE Darron Veteran M 00:23:20
35 11 1139 RADI John Veteran M 00:23:30
36 4 1153 SIMMONS Corey Junior M 00:23:33
37 5 1133 PICTON Chloe Adult F 00:24:05
38 1 1093 KRSTONOSIC Mason Nipper M 00:24:07
39 18 1115 MELLICAN Christian Adult M 00:24:09
40 6 1035 CULLIN Jess Adult F 00:24:14
41 19 1148 RODRIQUEZ Michael Adult M 00:24:19
42 12 1138 POWLES Nathan Veteran M 00:24:21
43 20 1028 BUSGEETH Wesley Adult M 00:24:25
44 21 1182 VANGEYZEL Sean Adult M 00:24:27
45 13 1032 COGGER Stuart Veteran M 00:24:36
46 7 1144 RICHARDS Lauren Adult F 00:24:38
47 8 1302 ATKINSON Lara Adult F 00:24:38
48 22 1005 APARO Michael Adult M 00:24:40
49 14 1087 KEMPSTER Peter Veteran M 00:24:43
50 15 1310 LEGRAND Shaun Veteran M 00:24:51
51 1 1085 JONES Roger Senior M 00:24:55
52 1 1195 WOOD Shannon Junior F 00:24:58
53 16 1158 SOUTHEY Alex Veteran M 00:25:05
54 17 1065 GLEN Glen Veteran M 00:25:16
55 18 1166 SUTTON Scott Veteran M 00:25:36
56 9 1037 DARLISON Emily Adult F 00:25:59
57 2 1116 MENTOR Allan Nipper M 00:26:05
58 19 1101 LEANE Stephen Veteran M 00:26:23
59 23 1192 WHITTY Bede Adult M 00:26:25
60 24 1163 STREMPEL Jordan Adult M 00:26:28
61 1 1174 TURNBULL Breanna Nipper F 00:26:33
62 5 1036 CURRIE Thomas Junior M 00:26:34
63 20 1309 BARRETT Rod Veteran M 00:26:36
64 25 1169 TARRANT James Adult M 00:26:36
65 21 1140 RANKIN Bernie Veteran M 00:26:38
66 10 1034 CRISFIELD Emma Adult F 00:26:40
67 11 1040 DARLISON Phoebe Adult F 00:26:43
68 22 1006 APOSTOLOPOULOS Arthur Veteran M 00:27:00
69 2 1343 PROCTOR-PARKIN Hannah Nipper F 00:27:02
70 2 1336 WRIGHT Clive Senior M 00:27:04
71 23 1342 PROCTOR Mark Veteran M 00:27:06
72 12 1122 MOM Melissa Adult F 00:27:12
73 3 1016 BLAYNEY Jack Senior M 00:27:14
74 3 1329 BLAKE Lachlan Nipper M 00:27:17
75 13 1054 FARMER Sarah Adult F 00:27:19
76 14 215 LAVARS Katherine Adult F 00:27:27
77 4 1156 SMITH Rod Senior M 00:27:28
78 15 1137 POWER Cecilia Adult F 00:27:28
79 1 1327 FLOYD Kate Senior F 00:27:30
80 26 1071 HARRISON Tim Adult M 00:27:38
81 5 1104 MACDONALD Rick Senior M 00:27:50
82 1 1079 HOWARD Ally Veteran F 00:27:53
83 27 1011 BASINSKI Paul Adult M 00:27:55
84 2 530 DELUCA Shelley Veteran F 00:28:06
85 24 1059 FRYER Doug Veteran M 00:28:11
86 16 1089 KEYS Fiona Adult F 00:28:13
87 28 1125 NISBET Andrew Adult M 00:28:15
88 6 1024 BUCHAN Tom Senior M 00:28:18
89 29 1031 CHRIS Young Adult M 00:28:21
90 30 1058 FRIBENCE Craig Adult M 00:28:23
91 31 1060 FULLER Stuart Adult M 00:28:26
92 17 567 LOCKE Jennifer Adult F 00:28:28
93 32 1009 BARNES Scott Adult M 00:28:28
94 3 1141 RAYMANT Lara Nipper F 00:28:30
95 3 1023 BROWNE Sally Veteran F 00:28:39
96 33 1154 SIMPSON Jared Adult M 00:29:02
97 2 1019 BRENTNALL Trudy Senior F 00:29:13
98 25 644 KRSONOSIC Vanya Veteran M 00:29:13
99 2 1092 KRSTONOSIC Kirby Junior F 00:29:17
100 7 1066 GORDON Andrew Senior M 00:29:26
101 18 1067 GRAY Katya Adult F 00:29:29
102 4 1186 VOLPE Liz Veteran F 00:29:35
103 5 1043 DAVIS Carolyn Veteran F 00:29:37
104 19 1181 VANDENBRINK Natascha Adult F 00:29:41
105 4 1176 TURNER Cassius Nipper M 00:29:47
106 20 1143 REYNOLDS Emily Adult F 00:29:48
107 6 1159 STACK Lee Veteran F 00:29:49
108 26 1178 TURNER Gavan Veteran M 00:29:51
109 21 1063 GAYLOR Alice Adult F 00:29:53
110 4 1044 DAY Casey Nipper F 00:29:55
111 6 1304 PEARSON Kalum Junior M 00:29:56
112 22 1084 ISON Jacqueline Adult F 00:29:56
113 27 1338 WALSHE Dean Veteran M 00:30:00
114 8 1318 CUSTO John Senior M 00:30:05
115 28 1068 GREEN Rob Veteran M 00:30:09
116 34 614 VASSALLO Cameron Adult M 00:30:09
117 7 544 GALLUCCI Lynne Veteran F 00:30:15
118 3 1172 THOMPSON Lucia Senior F 00:30:20
119 35 1113 MCQUAY Declan Adult M 00:30:22
120 23 1029 CAIRNS Ashleigh Adult F 00:30:26
121 24 1162 STIZZA Leonie Adult F 00:30:28
122 29 1337 TIDEY Nick Veteran M 00:30:49
123 25 1323 SNELL Cathy Adult F 00:30:56
124 8 1041 DARLISON Sally Veteran F 00:30:58
125 36 1126 NOONAN Daniel Adult M 00:31:02
126 9 1307 EDGE Monique Veteran F 00:31:02
127 26 1190 WEST Alexandra Adult F 00:31:03
128 4 1053 ERICKSEN Jenny Senior F 00:31:06
129 27 1173 TUCKER Jill Adult F 00:31:08
130 9 1038 DARLISON Geoff Senior M 00:31:08
131 37 1074 HAYMAN Ian Adult M 00:31:11
132 28 1108 MASON Helen Adult F 00:31:13
133 29 1110 MCGRATH Lauren Adult F 00:31:14
134 30 1099 LEANE Rhianna Adult F 00:31:14
135 10 1033 COOPER Rachel Veteran F 00:31:17
136 31 1090 KINSEY Belinda Adult F 00:31:23
137 32 1007 ARNELL Cherie Adult F 00:31:30
138 11 1175 TURNBULL Sandra Veteran F 00:31:37
139 33 105 BAKER Hollie Adult F 00:31:46
140 12 1026 BUKOJEMSKI Maree Veteran F 00:31:49
141 34 1022 BROWN Amy Adult F 00:31:52
142 35 1018 BOUSFIELD Noni Adult F 00:31:57
143 36 1194 WILSON Nicole Adult F 00:32:00
144 13 550 HEALEY Gay Veteran F 00:32:07
145 37 1340 SEDDON Vanessa Adult F 00:32:19
146 38 1152 SHARKEY Jane Adult F 00:32:23
147 14 1127 O'BRIEN Helen Veteran F 00:32:34
148 10 1339 MCDONALD Wayne Senior M 00:32:45
149 38 1008 ARROWSMITH Dean Adult M 00:32:58
150 39 1123 MONTEBELLO Trudy Adult F 00:33:00
151 40 1198 YOUNG Carly Adult F 00:33:19
152 41 173 POWER Bridget Adult F 00:33:22
153 15 1112 MCKENNA Gerry Veteran F 00:33:23
154 39 1187 WATSON Gary Adult M 00:33:25
155 5 1013 BELL Ashleigh Nipper F 00:33:28
156 11 1316 MILLER Ken Senior M 00:33:32
157 30 1189 WEBBER Geoff Veteran M 00:33:47
158 31 181 STAFFERTON Adrian Veteran M 00:34:13
159 32 1183 VASILIU Adrian Veteran M 00:34:21
160 5 1184 VASILIU Ben Nipper M 00:34:24
161 12 1320 TURNER Gary Senior M 00:34:41
162 42 1121 MITCHELL-DAWSON Julia Adult F 00:34:48
163 43 1012 BEECHEY Lisa Adult F 00:34:49
164 33 1094 LANGDON Anthony Veteran M 00:34:49
165 16 1118 MICIC Anne Veteran F 00:34:52
166 3 1025 BUKOJEMSKI Christina Junior F 00:34:58
167 6 1313 CHADWICK Holly Nipper F 00:35:03
168 44 1042 DASHWOOD Melody Adult F 00:35:07
169 17 1314 BIBLETT Lynda Veteran F 00:35:07
170 18 1155 SMITH Coral Veteran F 00:35:09
171 40 1319 GRAY Duncan Adult M 00:35:13
172 45 1076 HENDERSON Kelly Adult F 00:35:23
173 46 1145 RICHMOND Cara Adult F 00:35:36
174 7 1096 LAWRENCE Hannah Nipper F 00:35:38
175 19 1109 MCCRORY Sharon Veteran F 00:35:40
176 34 1047 DAY Timothy Veteran M 00:35:43
177 20 1147 RITCHIE Kylie Veteran F 00:35:45
178 47 1052 ERICKSEN Amber Adult F 00:36:11
179 13 1335 DOYLE Michael Senior M 00:36:13
180 21 1072 HARWOOD Anne Veteran F 00:36:17
181 41 1081 HUNTER Jarrod Adult M 00:36:17
182 42 1064 GELLEGEN Michael Adult M 00:36:20
183 22 1098 LEANE Helen Veteran F 00:36:23
184 43 1120 MILLS Andrew Adult M 00:36:26
185 44 1332 WILLIAMS Nathan Adult M 00:36:42
186 35 1014 BENNETT Peter Veteran M 00:36:44
187 48 1331 MELCHAMER Sharon Adult F 00:36:45
188 49 1010 BARROWS Kathy Adult F 00:36:47
189 50 1146 RICHMOND Jessica Adult F 00:36:51
190 23 1312 TARATUNA Bronwyn Veteran F 00:37:14
191 51 1311 TARATUTA Sophie Adult F 00:37:16
192 24 1301 WOODS Karin Veteran F 00:37:26
193 5 1149 ROSE Janet Senior F 00:37:50
194 52 1021 BROADBENT Renee Adult F 00:37:50
195 6 1150 SCOTT Barbara Senior F 00:37:53
196 25 1111 MCKAY Carol Veteran F 00:37:55
197 26 1045 DAY Debbie Veteran F 00:38:13
198 6 1046 DAY Lachlan Nipper M 00:38:17
199 53 1106 MANN Ashley Adult F 00:38:29
200 54 1179 UPTON Damelza Adult F 00:39:04
201 27 1114 MCRAE Sharon Veteran F 00:39:38
202 28 1002 ANDERSON Jayne Veteran F 00:39:41
203 55 1100 LEANE Shannon Adult F 00:39:55
204 56 1055 FORD Brooke Adult F 00:40:00
205 57 1161 STEVENS Louise Adult F 00:40:02
206 29 1167 SWAIN Monique Veteran F 00:40:28
207 30 1134 POLGAR Ruth Veteran F 00:41:03
208 31 1196 YATES Angela Veteran F 00:41:56
209 36 1095 LANGLEY Russell Veteran M 00:42:14
210 32 1341 WEBBER Angela Veteran F 00:42:42
211 37 1030 CARTWRIGHT Gerry Veteran M 00:43:04
212 45 1078 HILL Jamie Adult M 00:43:26
213 7 1165 SUTTON Jarrod Junior M 00:44:07
214 7 1308 SMITH Denise Senior F 00:44:09
215 58 1107 MAREN Jackie Adult F 00:44:11
216 38 1197 YEOMAN Dave Veteran M 00:48:21
217 14 1303 CARTER Kenneth Senior M 00:50:21
218 59 1328 BLAKE Belinda Adult F 00:50:38
219 4 1117 MENTOR Victoria Junior F 00:51:03
220 46 1325 WRIGHT Robert Adult M 00:52:36
221 33 1061 FUSCO Marina Veteran F 00:54:51
222 60 1129 OKIN Lena Adult F 00:54:52
223 47 1306 KEAME Tony Adult M 00:55:47


No. Competitors

Total: 223
Male: 112
Female: 111
Overall: 00:30:38.0403
Male: 00:28:10.6964
Female: 00:33:06.7117

Fastest/Slowest

Male: 00:16:55 / 00:55:47
Female: 00:20:23 / 00:54:52