Results → Surf T Surf '16 - 3km

Surf T Surf '16 - 3km

Pos Cat. Pos BibNo. Surname First Name Category M/F Time
190 83 3139 MATILDA Curran OPEN F 00:35:27
189 82 3127 LAURA Clarke OPEN F 00:35:17
188 107 3159 JORDAN Chambers OPEN M 00:34:52
187 81 3161 VANESSA Lish OPEN F 00:34:44
186 80 3068 FRAN Smyth OPEN F 00:34:20
185 106 3022 JOSH Hill OPEN M 00:34:04
184 105 3013 ETHAN Hill OPEN M 00:33:57
183 79 3196 YA-LIEN Cheng OPEN F 00:32:55
182 78 3026 AVA Mckenna OPEN F 00:32:41
181 77 3216 DANIELLE O'Leary OPEN F 00:32:38
180 74 3229 SALLY Harris OPEN F 00:32:27
179 76 3231 STAR Jackson OPEN F 00:32:27
178 75 3227 ALEXANDRA Harris OPEN F 00:32:27
177 104 3045 PHIL Leahy OPEN M 00:32:13
176 103 3047 FINNIAN Leahy OPEN M 00:32:12
175 72 3048 GINEVRA Leahy OPEN F 00:32:11
174 73 3214 MOLLY O'Leary OPEN F 00:32:06
173 102 3147 SEAN Mueglitz OPEN M 00:31:48
172 71 3148 SARITA Mueglitz OPEN F 00:31:42
171 101 3195 CHIWEI Chou OPEN M 00:30:43
170 100 3027 WIL Mckenna OPEN M 00:30:42
169 99 3028 TOBY Mckenna OPEN M 00:30:22
168 98 3163 ADAM Parter OPEN M 00:30:21
167 97 3162 CHASE Porter OPEN M 00:30:12
166 68 3188 MEG Attrill OPEN F 00:30:11
165 69 3190 MATILDA Allen OPEN F 00:30:11
164 70 3215 CAITY O'Leary OPEN F 00:30:10
163 96 3149 JAMIESON Mueglitz OPEN M 00:30:06
162 95 3221 FINTAN Sharp OPEN M 00:29:57
161 65 3222 ALANA Sharp OPEN F 00:29:57
160 67 3053 AMANDA Sullivan OPEN F 00:29:55
159 66 3055 EMELIA Sullivan OPEN F 00:29:53
158 94 3236 ASHER Caldow OPEN M 00:29:30
157 93 3173 JONAH Osborne OPEN M 00:29:06
156 92 3174 DAVID Verdugo OPEN M 00:29:05
155 91 3036 XAVIER Thornton OPEN M 00:29:04
154 64 3034 ERIN Thornton OPEN F 00:29:03
153 90 3110 ADRIAN Morley OPEN M 00:28:18
152 63 3243 TESSA Byrne OPEN F 00:28:17
151 62 3143 HEIDI Johnstone OPEN F 00:27:56
150 61 3145 LUMI Johnstone OPEN F 00:27:56
149 60 3089 MATILDA Nevill OPEN F 00:27:55
148 58 3185 POPPY Brown OPEN F 00:27:37
147 89 3184 CHRIS Brown OPEN M 00:27:37
146 59 3112 MILLICENT Morley OPEN F 00:27:35
145 87 3079 RILEY Scanlon OPEN M 00:27:31
144 54 3233 ANITA Mueller OPEN F 00:27:26
143 57 3138 SOPHIE Curran OPEN F 00:27:23
142 88 3065 DARCY Bridgewater OPEN M 00:27:21
141 86 3095 KELVIN Hovey OPEN M 00:27:17
140 56 3087 TESS Ryan OPEN F 00:27:16
139 55 3094 JESSICA Hovey OPEN F 00:27:16
138 85 3177 THOMAS Kent OPEN M 00:27:11
137 53 3035 ZOE Thornton OPEN F 00:26:54
136 52 3156 CHARLOTTE Ogston OPEN F 00:26:54
135 51 3124 RACHAEL Sketcher OPEN F 00:26:35
134 83 3187 HUGH Attrill OPEN M 00:26:26
133 84 3189 LYNDON Attrill OPEN M 00:26:25
132 50 3075 D'ARCY Egberts OPEN F 00:26:13
131 49 3217 ZOE Angus OPEN F 00:26:13
130 47 3064 CHLOE Brown OPEN F 00:26:12
129 48 3106 EMILY Huglin OPEN F 00:26:12
128 82 3006 SANDER Kellan OPEN M 00:26:04
127 44 3049 FREYJA Krebs OPEN F 00:25:55
126 46 3056 HANNAH Sullivan OPEN F 00:25:55
125 43 3050 CATE Mcneil OPEN F 00:25:55
124 81 3018 ANTHONY Dixon OPEN M 00:25:54
123 80 3021 JERRY Dixon OPEN M 00:25:54
122 45 3016 BROOKE Griffiths OPEN F 00:25:52
121 77 3093 JAMES Hovey OPEN M 00:25:46
120 79 3017 BAILEY Griffiths OPEN M 00:25:44
119 78 3167 CAMERON Sewell OPEN M 00:25:44
118 42 3168 INDIGO Sewell OPEN F 00:25:43
117 76 3063 BLAKE Ward OPEN M 00:25:43
116 74 3077 THOMAS Clissold OPEN M 00:25:29
115 75 3078 PADDY Scanlon OPEN M 00:25:28
114 41 3092 GEORGIA Holmes OPEN F 00:25:27
113 40 3067 EMILY Smyth OPEN F 00:25:14
112 38 3044 MILLIE Shiells OPEN F 00:25:11
111 39 3071 ANGELINA Mentha OPEN F 00:25:07
110 73 3023 CHARLIE Green OPEN M 00:25:05
109 37 3211 AMBER Sharp OPEN F 00:24:53
108 36 3209 JARRAH Sharp OPEN F 00:24:53
107 72 3210 OLIVER Sharp OPEN M 00:24:43
106 71 3141 JAMIESON Turoczy OPEN M 00:24:27
105 70 3051 SEAN Mcneil OPEN M 00:24:23
104 35 3091 JAYDA Plant OPEN F 00:24:17
103 33 3205 ALISON Kenna OPEN F 00:24:08
102 31 3155 ALICE Tanner OPEN F 00:24:02
101 32 3154 RUBY Pointon OPEN F 00:24:02
100 30 3204 JESSICA Kenna OPEN F 00:24:00
99 69 3235 CALLUM Wade OPEN M 00:23:57
98 34 3066 ABBY Smyth OPEN F 00:23:53
97 68 3074 ANDREW Heffrenan OPEN M 00:23:45
96 67 3134 JACK Seyers OPEN M 00:23:36
95 66 3172 GLEN D'Cruz OPEN M 00:23:16
94 65 3097 OLLIE Wright OPEN M 00:23:13
93 64 3090 JOBHI Plant OPEN M 00:23:08
92 61 3208 ADAM O'Keefe OPEN M 00:23:08
91 27 3207 BROOKE O'Keefe OPEN F 00:23:05
90 62 3180 TED Hunter OPEN M 00:22:54
89 29 3179 BINDI Hunter OPEN F 00:22:54
88 28 3085 TABITHA Perriss OPEN F 00:22:51
87 63 3206 BLAKE O'Keefe OPEN M 00:22:50
86 55 3228 XAVIER Harris OPEN M 00:22:45
85 60 3024 BRENDAN Whelan OPEN M 00:22:43
84 54 3213 LUCAS Mckenzie OPEN M 00:22:42
83 59 3069 BLAKE Heffernan OPEN M 00:22:42
82 58 3181 JOSH Pearse OPEN M 00:22:40
81 57 3182 TOBY Pearse OPEN M 00:22:39
80 26 3020 OLLIE Dixon OPEN F 00:22:38
79 25 3202 MADDISON Lee OPEN F 00:22:35
78 56 3133 DARREN Pearson OPEN M 00:22:31
77 24 3132 ABBIE Pearson OPEN F 00:22:28
76 23 3142 GRACE Kelly OPEN F 00:22:24
75 22 3109 JORDAN Draffen OPEN F 00:22:22
74 53 3170 THOMAS O'Connor OPEN M 00:22:22
73 52 3038 GREG Pickett OPEN M 00:22:20
72 51 3040 ARCHIE Pickett OPEN M 00:22:14
71 50 3160 BROCK Cartwright OPEN M 00:22:11
70 21 3113 REBECCA Zerbe OPEN F 00:22:06
69 20 3114 EMMA Zerbe OPEN F 00:22:06
68 19 3230 LEAH Patterson OPEN F 00:21:51
67 49 3238 FRASER English OPEN M 00:21:49
66 48 3073 MARCO Mentha OPEN M 00:21:37
65 18 3025 ASHLYN Whelan OPEN F 00:21:37
64 17 3054 ABBIE Sullivan OPEN F 00:21:30
63 47 3171 JOSHUA O'Connor OPEN M 00:21:26
62 46 3150 RUITERLUKE De OPEN M 00:21:03
61 40 3193 SAM Gladman OPEN M 00:20:58
60 16 3081 AILSA Gome OPEN F 00:20:57
59 45 3140 ALEX Turoczy OPEN M 00:20:53
58 41 3082 MARCUS Hanlon OPEN M 00:20:51
57 38 3129 OPSTALERIC Van OPEN M 00:20:50
56 44 3165 WILLIAM Fogarty OPEN M 00:20:49
55 15 3130 OPSTALSOPHIA Van OPEN F 00:20:47
54 43 3104 DARCY Smyth OPEN M 00:20:46
53 42 3212 TOBY Coutts OPEN M 00:20:43
52 13 3019 MEG Dixon OPEN F 00:20:43
51 14 3237 SHAYLEA Ralston OPEN F 00:20:41
50 39 3088 CALLUM Nevill OPEN M 00:20:41
49 12 3058 HANNAH Blackney OPEN F 00:20:32
48 37 3060 NATHAN Vick OPEN M 00:20:26
47 36 3121 JACK Richie OPEN M 00:20:21
46 11 3144 ELLA Johnstone OPEN F 00:20:21
45 10 3120 EMILY Mahony OPEN F 00:20:17
44 8 3098 ZARA Kelly OPEN F 00:20:16
43 9 3041 GEORGIA Rea OPEN F 00:20:16
42 7 3123 MIA Richie OPEN F 00:20:11
41 35 3008 MASON Ward OPEN M 00:20:07
40 34 3046 CALLUM Leahy OPEN M 00:20:05
39 31 3072 RILEY Mentha OPEN M 00:19:56
38 33 3108 MALACHI Draffen OPEN M 00:19:54
37 30 3107 LEVI Draffen OPEN M 00:19:54
36 32 3005 EREN Zehir OPEN M 00:19:53
35 29 3178 FINLAY Odgers OPEN M 00:19:43
34 27 3111 RUPERT Morley OPEN M 00:19:42
33 28 3086 MITCHELL Ryan OPEN M 00:19:40
32 6 3136 CAT Shaw OPEN F 00:19:39
31 26 3223 NELSON Mclaren OPEN M 00:19:39
30 5 3137 LILA Wilkinson OPEN F 00:19:37
29 25 3014 PADDY Conlan OPEN M 00:19:35
28 24 3010 HARRISON Hocking OPEN M 00:19:34
27 23 3084 SIMON Rea OPEN M 00:19:27
26 22 3042 LACHLAN Rea OPEN M 00:19:26
25 21 3169 PATRICK O'Connor OPEN M 00:19:02
24 20 3002 DAVID Boyd OPEN M 00:18:57
23 19 3117 LEIGH Edwards OPEN M 00:18:56
22 18 3083 DAVID Beaton OPEN M 00:18:52
21 17 3135 FLYNN Wilkinson OPEN M 00:18:45
20 4 3057 ISABELLA Blackney OPEN F 00:18:14
19 16 3118 JORDAN Garner OPEN M 00:18:13
18 15 3119 DANIEL Mahony OPEN M 00:18:12
17 14 3200 ADEM Lee OPEN M 00:18:05
16 3 3100 LANA Mclachlan OPEN F 00:17:56
15 13 3059 NICHOLAS Blackney OPEN M 00:17:43
14 12 3126 MARCUS Matuschka OPEN M 00:17:40
13 11 3201 JACK Lee OPEN M 00:17:40
12 10 3122 ZEB Mckenna OPEN M 00:17:30
11 9 3029 LOUIS Beaton OPEN M 00:17:26
10 8 3131 OPSTALALEX Van OPEN M 00:17:20
9 7 3039 JAKE Pickett OPEN M 00:16:44
8 6 3242 CONNOR Byrne OPEN M 00:16:41
7 2 3225 TALIA Lowe OPEN F 00:16:32
6 5 3226 CRAIG Lowe OPEN M 00:16:32
191 84 3218 JAYLA Mast OPEN F 00:35:33
192 85 3102 NYMAYA Mccosh OPEN F 00:38:45
193 86 3234 PAM Edge OPEN F 00:39:07
194 87 3224 KATHRYN Mclaren OPEN F 00:39:09
195 108 3012 JOHN Charnley OPEN M 00:39:33
196 89 3157 ISABELLE Ogston OPEN F 00:39:40
197 88 3158 DEBRA Ogston OPEN F 00:39:40
198 91 3030 GRACE Carr OPEN F 00:39:55
199 92 3032 TALEAH Murfett OPEN F 00:39:55
200 90 3031 RENEE Murfett OPEN F 00:39:56
201 93 3033 NIKAIAH Murfett OPEN F 00:39:56
202 94 3125 JUDI Fitzgerald OPEN F 00:39:58
203 96 3192 TRACEY Dean OPEN F 00:40:06
204 97 3191 ISABELLA Dean OPEN F 00:40:07
205 109 3070 PETER Mentha OPEN M 00:40:12
206 111 3164 DENNIS Chapman OPEN M 00:40:13
207 95 3194 STACEY Gladman OPEN F 00:40:15
208 110 3003 JONATHAN Ward OPEN M 00:40:18
209 99 3096 SARAH Wright OPEN F 00:40:33
210 100 3105 KATIE O'Toole OPEN F 00:40:34
211 101 3203 NADINE Cuthbert OPEN F 00:40:40
212 98 3007 NICOLA Mccartie OPEN F 00:40:40
213 103 3175 JESSICA D'Cruz OPEN F 00:41:00
214 104 3176 JUSTINE D'Cruz OPEN F 00:41:01
215 109 3052 FREYA Egberts OPEN F 00:41:04
216 108 3076 STELLA Egberts OPEN F 00:41:04
217 102 3037 REBECCA Lester OPEN F 00:41:06
218 105 3103 NADJA Ryan OPEN F 00:41:06
219 106 3219 LIZZIE Williamson OPEN F 00:41:11
220 107 3220 TRISH Mast OPEN F 00:41:11
221 110 3011 MARGARET Bennett OPEN F 00:42:34
5 4 3198 ERIC Louw OPEN M 00:16:18
4 1 3197 AMBER Louw OPEN F 00:16:03
3 3 3080 MATTHEW Gome OPEN M 00:15:57
2 2 3001 ETHAN Boyd OPEN M 00:15:51
1 1 3099 MAX Mclachlan OPEN M 00:15:32
222 112 3232 COSBY Jackson OPEN M 00:42:36
223 111 3199 JACQUI Louw OPEN F 00:43:25
224 112 3015 JUDY Pollock OPEN F 00:49:23


No. Competitors

Total: 224
Male: 112
Female: 112
Overall: 00:26:42.8482
Male: 00:23:53.0000
Female: 00:29:32.6964

Fastest/Slowest

Male: 00:15:32 / 00:42:36
Female: 00:16:03 / 00:49:23